About 1544 County Road 332
This extraordinary property spans across 24.66 Ag exempt acres. Situated just outside the charming town of Bertram, Texas, it boasts a newly constructed and stunning home completed in 2022, offering 1,600 square feet of exquisite living space. The thoughtfully designed layout presents an open concept adorned with high-end finishes throughout. With a total of three bedrooms and two bathrooms, this home provides ample space for comfortable living. The kitchen is equipped with top-of-the-line appliances, and a covered back porch featuring an outdoor fireplace enhances the outdoor experience. Great for relaxation and entertaining. The master closet is impressively spacious. The land itself encompasses approximately 50% open pasture and 50% wooded area, showcasing majestic oak trees. Additional structures on the property include a metal building, green house and a run-in shed for livestock. Water is sourced from a well with a storage tank and filtration system, ensuring a reliable supply. The area thrives with abundant wildlife, adding to the allure of this remarkable property. Located less than 15 minutes to Burnet and approximately 20 minutes to both Liberty Hill and Marble Falls.
Features of 1544 County Road 332
MLS® # | 9579879 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 24.66 |
Year Built | 2022 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1544 County Road 332 |
---|---|
Area | BU |
Subdivision | none |
City | Bertram |
County | Burnet |
State | TX |
Zip Code | 78605 |
Amenities
Utilities | Above Ground Utilities |
---|---|
Features | None |
Parking | Gravel |
View | Hills, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond, Seasonal |
Has Pool | No |
Interior
Interior | Laminate, Vinyl |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Water Softener, Washer, Propane Cooktop |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Rain Gutters, RV Hookup |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Burnet ISD |
---|---|
Elementary | Bertram |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | June 20th, 2023 |
---|---|
Days on Market | 474 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Topper Real Estate |
---|---|
Contact Info | (830) 868-4663 |