About 550 County Road 221
Own your own piece of heaven located within 50 minutes to the new Samsung plant and within 30 minutes to Temple, within an hour of Bryan and a little over an hour to Austin, Georgetown, and College Station. Panaramic views with gorgeous sunrises and sunsets! Bring your horses! Meticulously maintained property! Adorable home with beautiful tile flooring throughout, also a wonderful walk through kitchen with eating bar! Walk through the breezeway to the detached garage and enjoy the constant breeze while relaxing with a beverage while overlooking the property. The garage is much more than your typical garage. It has a partial kitchen with a sink, refrigerator, full bathroom with shower and an area for a small workshop. The 3rd bathroom is in the garage. The washer and dryer is also located in the garage. The property features a 5-stall metal sided barn with corral, can be 6 if added another gate; 4-stall metal sided implement shed; 2-stall (oversized) metal implement shed; and a small metal shed in back part of property where previous owner had goats. Upgrades since purchased property - water heater replaced in house, risers added to sewage and draned, new filed fences in front of house and along implement shed and new barbed wire along top of all fences on property. Wonderful large pond! You can't get any better than this with country living at it's best! And enjoy the wide open sky at night!
Features of 550 County Road 221
MLS® # | 7774494 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,500 |
Acres | 14.47 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 550 County Road 221 |
---|---|
Area | MC |
Subdivision | NA |
City | Cameron |
County | Milam |
State | TX |
Zip Code | 76520 |
Amenities
Utilities | Electricity Connected, Natural Gas Not Available, Phone Available, Water Connected |
---|---|
Features | None |
Parking | Attached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | City, Panoramic, Pond, Pasture, Trees/Woods |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | No Exterior Steps, Private Yard, Rain Gutters, See Remarks |
---|---|
Lot Description | Agricultural, Front Yard, Gentle Sloping, Landscaped, Level, Trees Large Size, Views |
Roof | Metal |
Construction | Cement Siding, HardiPlank Type |
Foundation | Slab |
School Information
District | Cameron ISD |
---|---|
Elementary | Cameron |
Middle | Cameron Middle |
High | Cameron Yoe |
Additional Information
Date Listed | June 26th, 2023 |
---|---|
Days on Market | 468 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carol Matous-Jim Currey Realty |
---|---|
Contact Info | (512) 446-3706 |