About 10912 Fm1625
Approximately 24.98 acres located in the South Austin suburb of Creedmoor and in a Texas Opportunity Zone. An ideal warehouse development tract minutes to downtown Austin, Tesla Gigafactory and Austin-Bergstrom International Airport. Approximately 447 feet of frontage on FM1625. Utilities: Water - CMWSC, Electric - PEC, and W/W - septic needed. Zoning: I (Light Industrial Commercial) An estimated 4 acres are in the 100-year FEMA floodplain.
Features of 10912 Fm1625
MLS® # | 7116879 |
---|---|
Price | $1,275,000 |
Bathrooms | 0.00 |
Acres | 24.98 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active Under Contract |
Community Information
Address | 10912 Fm1625 |
---|---|
Area | SC |
Subdivision | Creedmoor |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78747 |
Amenities
Utilities | Electricity Available, Phone Available, Water Available |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Few Trees, Gentle Sloping |
---|
School Information
District | Del Valle ISD |
---|---|
Elementary | Creedmor |
Middle | Del Valle |
High | Del Valle |
Additional Information
Date Listed | July 31st, 2023 |
---|---|
Days on Market | 436 |
Zoning | Light Industrial Commerci |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McAllister & Associates |
---|---|
Contact Info | (512) 472-2100 |