About Lot47 E Flying Owl Drive
Luxury custom in gated community on 5 acres. The lot is AG exempt for low taxes, and features underground utilities. This new build will offer vaulted ceilings, walls of windows, hardwood floors throughout, and an open concept for easy entertaining. The chef's kitchen will feature Thermador stainless steel appliances, quartz counters, an oversized kitchen island, and farmhouse sink. The primary suite includes a large en-suite bathroom with dual vanities, soaking tub, shower and walk-in closet. There are two additional generously sized bedrooms, including walk-in closets and a shared bathroom. This floorplan also provides for a dedicated study/home office for those that work from home or want a flex space or even 4th bedroom. The two car garage offers access to the home through a covered breezeway. The outside space offers plenty of areas to spread out with a covered front porch and a deep covered back porch. Located in Johnson City ISD with low tax rate. If this plan doesn't suit your needs you can modify it or pick a new one, you can also bring your own builder and buy just the lot. See agent for details.
Features of Lot47 E Flying Owl Drive
MLS® # | 6962369 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,678 |
Acres | 5.02 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | Lot47 E Flying Owl Drive |
---|---|
Area | BL |
Subdivision | Legacy Hills |
City | Johnson City |
County | Blanco |
State | TX |
Zip Code | 78636 |
Amenities
Utilities | Electricity Available, Other, See Remarks, Underground Utilities |
---|---|
Features | Community Mailbox, Gated |
Parking | Covered, Driveway, Detached, Garage, Garage Door Opener, Side By Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, Trees Medium Size |
Roof | Metal |
Construction | Masonry |
Foundation | Slab |
School Information
District | Johnson City ISD |
---|---|
Elementary | Lyndon B Johnson |
Middle | Lyndon B Johnson |
High | Lyndon B Johnson (Johnson City ISD) |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|---|
Contact Info | (512) 894-4043 |