About 17909 Linkview Drive
This gorgeous 4 bedroom Texas Hill Country Home is eye-catching to say the least the moment you walk through the front door. The 2 story home features a spacious family room, open concept to the kitchen, guest bed and bath down, utility room down, attached 2 car garage, and upstairs is a bonus room plus 3 additional bedrooms, including a large master suite! The community is near area schools and shopping. 15-17 minutes to Bee Cave and approximately 35-40 minutes to downtown Austin or the Austin airport. The owners have recently added new kitchen backsplash, new wood flooring, fresh paint, and even more. This house is a must see!! Also for lease at $3000/month.
Features of 17909 Linkview Drive
MLS® # | 6761767 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,310 |
Acres | 0.26 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 17909 Linkview Drive |
---|---|
Area | LS |
Subdivision | Montebella |
City | Dripping Springs |
County | Travis |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | Common Grounds/Area, See Remarks |
Parking | Attached |
Garage Spaces | 2 |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, See Remarks |
---|---|
Lot Description | Interior Lot, Moderate Trees, Private, See Remarks |
Roof | Composition |
Construction | Masonry, Stone Veneer |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Bee Cave |
Middle | Bee Cave Middle School |
High | Lake Travis |
Additional Information
Date Listed | September 25th, 2023 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|