About 10117 Thomas Lane
This charming, well-maintained 3 bed, 2 bath home is the most competitively priced property in Deer Creek! Boasting lovely stained and scored concrete floors in the living areas, and recently cleaned carpets in the bedrooms, this home provides a cozy feel throughout. The kitchen offers ample countertop space, and a well-organized layout that opens up into the functional dining area that will make entertaining guests a delightful experience. Additionally, the mother-in-law floorplan offers added versatility, providing a private and separate space for guests or family members. The large backyard with privacy fencing allows you to relax and unwind under the cedar pergola or next to the stone fire pit. You can also head over to the community park that features a playground, two lakes, walking trails and basketball courts for some outdoor entertainment! The recently installed roof and water heater adds peace of mind, ensuring the property is well-protected from the elements. Lying within the highly acclaimed LTISD, this home is exactly what you have been searching for. This property is an estate sale, all furniture is available for purchase, see agent for details. *Please see attached documents for estate name for Seller if submitting an offer. Estate sale, no disclosures - see agent for details regarding recent inspection and septic report and completed repairs.*
Features of 10117 Thomas Lane
MLS® # | 5728324 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,220 |
Acres | 0.31 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10117 Thomas Lane |
---|---|
Area | LS |
Subdivision | VALLEY LAKE HILLS SEC 1 |
City | Dripping Springs |
County | Travis |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Available, Other, Phone Available, Water Connected |
---|---|
Features | Barbecue, Fishing, Lake, Playground, Park |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Disposal, Microwave, Oven, Washer |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Gentle Sloping, Interior Lot, Moderate Trees, Trees Medium Size |
Roof | Composition, See Remarks |
Construction | Frame, HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Bee Cave |
Middle | Bee Cave Middle School |
High | Lake Travis |
Additional Information
Date Listed | October 5th, 2023 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|