About 4 Lomas Verde Trail
Here's your opportunity to own a home in the Hill Country, located in the sought-after town of Wimberley. This home built in 2020 sits on a little over a quarter of an acre with no neighbors at your backyard. Drive up the ribbon curb driveway and pull directly into a two-car garage. In the home you'll find three bedrooms and two full baths, along with an open floor plan for living, kitchen and dining areas. This quaint home also offers a wood-burning fireplace, perfect for the cold hill country nights. Wimberley has been designated as a Dark Sky Community, so enjoy the beautiful bright stars every evening at your backyard patio. Other highlights in this area include Jacob's Well, Blue Hole Regional Park, and Wimberley Market Days. Schedule your tour today! Tenant occupied through December 2023.
Features of 4 Lomas Verde Trail
MLS® # | 4540646 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,198 |
Acres | 0.36 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4 Lomas Verde Trail |
---|---|
Area | HW |
Subdivision | Woodcreek Sec 1 |
City | Wimberley |
County | Hays |
State | TX |
Zip Code | 78676 |
Amenities
Utilities | Electricity Connected, Water Connected, Above Ground Utilities |
---|---|
Features | Playground, Trails/Paths |
Parking | Garage, Attached, Door-Single, Garage Faces Front, Gravel |
Garage Spaces | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Interior Lot, Few Trees |
---|---|
Roof | Composition, Shingle |
Construction | HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Wimberley ISD |
---|---|
Elementary | Jacobs Well |
Middle | Danforth |
High | Wimberley |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 236 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|