About 700 Main Street
Back on market - City will not grant meters for multi-family but will for any use that generates sales tax revenue. It would be a great daycare site or food truck park and beer garden. Currently has a sewer and water tap. Does have some floodplain. Zoned C2 Downtown Commercial. Downtown Commercial/Retail (C2). Text agent prior to visiting the property. Buyer to perform their own due diligence. Floodplain: Unknown; Restrictions: City Ordinances. Buyer is responsible for a new survey. See attached proposed uses from the city of Liberty Hill
Features of 700 Main Street
MLS® # | 4161626 |
---|---|
Price | $650,000 |
Bathrooms | 0.00 |
Acres | 2.37 |
Year Built | 1995 |
Type | Commercial Sale |
Sub-Type | Other |
Status | Active |
Community Information
Address | 700 Main Street |
---|---|
Area | LH |
Subdivision | AM10DLXI - MH - SLE/SLH/SBU |
City | Liberty Hill |
County | Williamson |
State | TX |
Zip Code | 78642 |
Amenities
Utilities | Electricity Connected, Phone Available, Sewer Available, Water Available |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | None |
---|---|
Fireplace | No |
Additional Information
Date Listed | August 19th, 2021 |
---|---|
Days on Market | 1110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|---|
Contact Info | (512) 241-1300 |