About 1680 Trebled Waters Trail
Waterfront Acreage in Howard Ranch! Incredible opportunity in highly sought after neighborhood to build your dream home on 2.5 waterfront acres of Onion Creek. This development features beautiful custom homes on large acreage lots and features amenities such as underground utilities, city water, central propane and a community well for irrigation. This lot owns both sides of Onion Creek with deeper water level in front of property (approximately 8 feet when not in drought) and provides a level building site surrounded by stunning upscale homes. Howard Ranch is located in the award winning DSISD, and a short drive to downtown Dripping Springs, roughly 15 minutes to Wimberley and approximately 25 minutes to Austin. This is one of the last available unimproved lots in Howard Ranch, so make it yours!
Features of 1680 Trebled Waters Trail
MLS® # | 3619379 |
---|---|
Price | $899,900 |
Bathrooms | 0.00 |
Acres | 2.52 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 1680 Trebled Waters Trail |
---|---|
Area | HD |
Subdivision | Howard Ranch Sec 2 |
City | Driftwood |
County | Hays |
State | TX |
Zip Code | 78619 |
Amenities
Utilities | Electricity Available, Underground Utilities, Phone Available, Propane |
---|---|
Features | See Remarks, Street Lights |
View | Creek/Stream, Hills, Pasture, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, Stream, Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Interior Lot, Cleared, Level, Open Lot, Views |
---|
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Walnut Springs |
Middle | Dripping Springs Middle |
High | Dripping Springs |
Additional Information
Date Listed | February 28th, 2023 |
---|---|
Days on Market | 208 |
Zoning | Zoned |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|