About Dakota
Level lot in Horseshoe Bay Proper! Very close to golf courses, dining, and constant level Lake LBJ. Serene and peaceful, this property is perfect for your new home and merges privacy to relax with the ability to enjoy the amenities just minutes away!
Features of Dakota
MLS® # | 3192218 |
---|---|
Price | $25,000 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Dakota |
---|---|
Area | LL |
Subdivision | Horseshoe Bay Proper |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Golf, Lake, Airport/Runway |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|
School Information
District | Llano ISD |
---|---|
Elementary | Packsaddle |
Middle | Llano |
High | Llano |
Additional Information
Date Listed | September 8th, 2021 |
---|---|
Days on Market | 1104 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Leslie Ragland |
---|---|
Contact Info | (512) 663-8859 |