About 4016 Mcgregor Lane
Incredible opportunity for unique renovated home on 4.82 acres with additional acreage available. This private multi level home has been meticulously renovated from top to bottom with updated plumbing, electrical, roof, and well. New septic installed. The kitchen and bathrooms have been gutted and feature all new cabinetry and fixtures. The first floor includes the kitchen (with all new stainless steel appliances) and one bedroom and bath, the second floor features the living room with picture window showing off the large oaks surrounding the home, as well as a wood burning stove for cozy winter nights and a deck to enjoy the outdoors. The third floor features another bedroom and bathroom, and the loft could be used as a 3rd bedroom, office, art studio, or exercise room. This home also has a basement with laundry facilities in it - very rare for a Central Texas homes! Outside you are surrounded by lush wilderness on the roaming acreage. For those wanting even more peace and privacy you can buy the additional adjoining 15 acres (three legal lots for a total of 4 lots) for a total of almost 20 acres, if desired. See listing agent for additional details on extra acreage available. Located within Dripping Springs ISD, with lower tax rate and plenty of room to spread out on the peaceful acreage. Information provided is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify measurements, schools, & tax, etc.
Features of 4016 Mcgregor Lane
MLS® # | 2904121 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,720 |
Acres | 4.82 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4016 Mcgregor Lane |
---|---|
Area | HD |
Subdivision | Sponsellers |
City | Dripping Springs |
County | Hays |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | None |
Parking | Driveway, Gravel, Unpaved |
View | Hills, Panoramic, Rural, Trees/Woods, Pond |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete, Tile, Wood |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Exterior Steps, Private Yard |
---|---|
Lot Description | Level, Native Plants, Private, Many Trees, Trees Medium Size, Views, Subdivided |
Roof | Metal |
Construction | HardiPlank Type |
Foundation | See Remarks |
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Walnut Springs |
Middle | Dripping Springs Middle |
High | Dripping Springs |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|---|
Contact Info | (512) 894-4043 |