About 12901 Cr 440
Open grassland, trees in the back, perfect country setting with a scenic view to make it whatever your heart desires! New Southwest Milam Water meter just installed! Great cell service! Paved road frontage and a gravel easement. Perfect spot in back for stock tank! Currently Ag Exempt. Owner will sell 10 acre tracts.
Features of 12901 Cr 440
MLS® # | 2748494 |
---|---|
Price | $998,000 |
Bathrooms | 0.00 |
Acres | 50.00 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 12901 Cr 440 |
---|---|
Area | MC |
Subdivision | none |
City | Thorndale |
County | Milam |
State | TX |
Zip Code | 76577 |
Amenities
Utilities | Electricity Available, See Remarks, Water Connected |
---|---|
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Agricultural |
---|
School Information
District | Thorndale ISD |
---|---|
Elementary | Thorndale |
Middle | Thorndale |
High | Thorndale |
Additional Information
Date Listed | July 2nd, 2023 |
---|---|
Days on Market | 523 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cornerstone Real Estate Inc. |
---|---|
Contact Info | (512) 365-9548 |