About 7275 County Road 110
Land space - storage, parking, etc.
Features of 7275 County Road 110
MLS® # | 2610137 |
---|---|
Price | $1,000 |
Bathrooms | 0.00 |
Acres | 6.23 |
Year Built | 2006 |
Type | Commercial Lease |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 7275 County Road 110 |
---|---|
Area | HU |
Subdivision | Robert McNutt Surv Abs #422 |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Assigned, See Remarks, Shared Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Heating | See Remarks |
Fireplace | No |
Exterior
Construction | See Remarks |
---|
Additional Information
Date Listed | July 27th, 2023 |
---|---|
Days on Market | 497 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SpecTower Realty Group |
---|---|
Contact Info | (512) 285-7146 |