About 604 Waterside Drive
This magnificent lakefront retreat epitomizes luxury living at its finest. With over 4,800 square feet of exquisitely designed living space and sprawling across a lush 1.14-acre double lot, this home offers an unparalleled blend of modern elegance, outdoor recreation, and serene waterfront living. Stepping through the impressive front entrance, you are greeted by a modern and sophisticated interior. The open-concept design seamlessly connects the living spaces, allowing for an effortless flow of natural light and panoramic lake views making hosting dinner parties or casual gatherings a breeze. The home boasts four generously sized bedrooms, each with its own full bathroom, as well as two additional half bathrooms providing comfort and privacy for residents and guests alike. The jewel in the crown of this property is the infinity pool that seems to merge with the lake's horizon. It's a tranquil oasis where you can unwind and soak in the sun. The two-story boat dock offers easy access to the water, perfect for water sports enthusiasts or those seeking a leisurely day on the lake. With its modern amenities, and unparalleled outdoor spaces, this lakefront home is a sanctuary of relaxation and luxury. Whether you're gazing at the breathtaking sunsets from your infinity pool or perfecting your golf game on the putting green, this property is a dream come true for those seeking the ultimate waterfront lifestyle. Centrally located a short distance from downtown Marble Falls and its amenities and within a small gated community which offers lock and leave options for the busy buyer, this property is a must see.
Features of 604 Waterside Drive
MLS® # | 1656254 |
---|---|
Price | $3,490,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,887 |
Acres | 1.14 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 604 Waterside Drive |
---|---|
Area | BU |
Subdivision | Waterside on Lake Marble Falls |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654-6275 |
Amenities
Utilities | Electricity Connected, Propane, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Gated |
Parking | Attached Carport, Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Lighted, Storage, Door-Multi, Gated, Oversized, Side By Side |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Hills, Panoramic, Pool, Bridge(s), Lake, Water |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift Access, Lake Front, Waterfront |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Built-In Refrigerator, Cooktop, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Bar Fridge, Built-In Electric Oven, Double Oven, Water Softener, Water Softener Owned, Wine Refrigerator |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Log, Living Room, Outside |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Exterior Steps, Lighting, Outdoor Grill, Private Yard, Rain Gutters, See Remarks, Barbecue, Boat Lift, Boat Slip, Dog Run |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Sprinklers In Rear, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Views, Private, Sloped Down |
Roof | Tile |
Construction | Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|