About 2801 Martin Road
Acreage and views! Incredible opportunity to buy a large acreage ranch in the heart of Dripping Springs. This property features a lovingly maintained hill country style home towards the front, right side of the acreage, with tons of space to spread out. This land can be subdivided if desired with almost a quarter mile of county road frontage for easy development options depending on desired density & county rules. The home itself includes 4 bedrooms, 3 full bathrooms, a large breakfast room and formal dining room. The sunken living room has soaring ceilings with a central wood beam, and stone clad wood burning fireplace. All rooms are flooded with natural light from the many windows and high ceilings. This property features massive hill country views in many locations throughout the ranch, mature oaks, two wells, three stall horse barn and excellent pasture and useable grazing land. The stock tank with dam is currently dry but will hold water and would make nice water feature with improvements. The property is gated, fenced and crossed fenced in several areas. Located within exemplary DSISD with low tax rates and Ag exemption and is unrestricted and outside the Dripping Springs ETJ.
Features of 2801 Martin Road
MLS® # | 1203391 |
---|---|
Price | $4,490,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,564 |
Acres | 58.99 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2801 Martin Road |
---|---|
Area | HD |
Subdivision | n/a |
City | Dripping Springs |
County | Hays |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Attached, Direct Access, Door-Single, Driveway, Garage, Garage Faces Side, Side By Side, Paved |
Garage Spaces | 2 |
View | Hills, Panoramic, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Water Softener Owned |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps, Private Entrance, Private Yard, See Remarks |
---|---|
Lot Description | Agricultural, Front Yard, Level, Native Plants, Private, Many Trees, Trees Medium Size, Views |
Roof | Composition, Shingle |
Construction | Masonry, Stone, Wood Siding |
Foundation | Slab |
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Walnut Springs |
Middle | Dripping Springs Middle |
High | Dripping Springs |
Additional Information
Date Listed | August 8th, 2023 |
---|---|
Days on Market | 47 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|