About 2801 Martin Road
Lots of Land and Trees! This ranch style hill country home sits on 58.88 acres of lush useable land with mature trees and private gated entrance minutes from Dripping Springs. The home itself includes 4 bedrooms, 3 full bathrooms, a large breakfast room and formal dining. The sunken living room has soaring ceilings with a central wood beam, and stone clad wood burning fireplace. All rooms are flooded with natural light from the many windows and high ceilings. This property features massive hill country views in many locations throughout the acreage, mature oaks plus a three stall horse barn and excellent pasture and useable grazing land. The property has a wildlife exemption for low taxes, see agent for details. The property is gated and fenced and located within exemplary DSISD, is unrestricted and offers complete privacy and seclusion.
Features of 2801 Martin Road
MLS® # | 1159994 |
---|---|
Price | $3,850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,564 |
Acres | 58.88 |
Year Built | 1992 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2801 Martin Road |
---|---|
Area | HD |
Subdivision | n/a |
City | Dripping Springs |
County | Hays |
State | TX |
Zip Code | 78620 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Attached, Direct Access, Door-Single, Driveway, Garage, Paved, Garage Faces Side, Side By Side |
View | Hills, Panoramic, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Range Hood, Water Softener Owned, Stainless Steel Appliance(s) |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, See Remarks |
---|---|
Lot Description | Agricultural, Front Yard, Level, Native Plants, Private, Many Trees, Trees Medium Size, Views |
Roof | Composition, Shingle |
Construction | Masonry, Stone, Wood Siding |
Foundation | Slab |
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Walnut Springs |
Middle | Dripping Springs Middle |
High | Dripping Springs |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Days on Market | 74 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coffman Real Estate |
---|---|
Contact Info | (512) 894-4043 |