About 501 Waterhouse Lake Drive
MLS# 20632975 - Built by Ashton Woods Homes - October Completion! ~ New community, Coyote Meadows, located in Anna, TX, right off 75. Decorated with our Rosemary Collection, this 2-story Kaufman home plan with ACME brick, 8ft front door, covered front and back yard patio. Inside, foyer with upgraded flooring and substantial storage closet perfectly placed beneath the stairs, leads to the open kitchen-living-dining area within the heart of this new home. The open kitchen-living-dining area offers upgrades such as LED disc lighting, upgraded flooring throughout. The gourmet kitchen features a large, eat-in, bar top island with solid surface countertops, 42-inch cabinets with concealed hinges, stainless steel undermount sink, Moen faucet, Whirlpool stainless steel appliance package, gas cooktop, built in microwave, oven, dishwasher, ceramic tile backsplash, upgraded flooring and walk-in storage pantry!!!
Features of 501 Waterhouse Lake Drive
MLS® # | 20632975 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,191 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Ranch, Traditional |
Status | Active |
Community Information
Address | 501 Waterhouse Lake Drive |
---|---|
Subdivision | Coyote Meadows |
City | Anna |
County | Collin |
State | TX |
Zip Code | 75409 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Private Water, Sidewalk, Underground Utilities, Private Sewer |
---|---|
Features | Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Zoned, ENERGY STAR/ACCA RSI Qualified Installation |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Entrance, Private Yard |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Greenbelt, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Park View, Sprinkler System, Subdivision, Adjacent to Greenbelt, Water/Lake View |
Roof | Composition |
Construction | Brick, Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Anna ISD |
---|---|
Elementary | Rosamond-Sherley |
Middle | Slayter Creek |
High | Anna |
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |
Contact Info | 888-872-6006 |