About 2353 Sun Star Drive
MOVE-IN READY! FABULOUS NEW D.R. HORTON HOME in the MASTER PLANNED COMMUNITY of NORTHSTAR in NORTH FORT WORTH and NORTHWEST ISD! Stunning 4 BEDROOM Gallup Floorplan-Elevation B, AVAILABLE NOW for quick move-in! Spacious open Living, Dining and large Chef's Kitchen with Seating Island, Quartz Countertops, tiled Back splash, Pendant lights, SS Appliances, gas Range, Butler's Pantry and W-I Pantry. Luxurious main Bedroom with dual sink Quartz topped Vanity, over sized Shower with seat, linen closet and big W-I Closet with built-ins. Designer Pkg includes tiled Entry, Halls and wet areas, Quartz topped vanity in Baths plus Home is Connected Smart Home Technology. Front Coach Lights, covered back Patio, 6 foot fenced backyard, partial gutters, Landscape Pkg, Sprinkler System, gas Tankless Water Heater and Pest defense system. Amenities to include: Amenity Center, Game Rooms, Event Space, Splash Pad, Pools, Playground and Soccer Field. Minutes from Downtown Ft Worth and Alliance Town Center.
Features of 2353 Sun Star Drive
MLS® # | 20631871 |
---|---|
Price | $359,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2353 Sun Star Drive |
---|---|
Subdivision | Northstar |
City | Haslet |
County | Tarrant |
State | TX |
Zip Code | 76052 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Curbs, Sidewalks |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
---|---|
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Molly Livengood Carter |
Middle | Wilson |
High | Northwest |
Listing Details
Agent | Stephen Kahn |
---|---|
Office | Century 21 Mike Bowman, Inc. |
Contact Info | 817-354-7653 |