About 113 Cole Road
Welcome to your own private oasis just south of DFW! Gorgeous home with gated entrance and all the features you could want. If you want to operate a business from your TWO shops, raise horses, or anything that requires space, this is the place. This peaceful property is complete with a creek, partially wooded area and open grass making it perfect for any type of gathering. Modern custom kitchen, luxurious bathrooms, LVT wood flooring, real oak trim, solid wood doors, and modern security features. Rooms are oversized, and each bedroom is large enough to fit king beds. The game room is massive with lots of room for entertaining, or for setting up a studio or office. The firepit and gazebo with adjustable louvres in the outdoor living area provides year round comfort. The large shop is complete with a 2 post automotive lift and plenty of space. Both shops are equipped with AC units. Covered parking for 8 or more vehicles. Come see why Red Oak is the place for you!
Features of 113 Cole Road
MLS® # | 20631109 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,858 |
Acres | 12.07 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 113 Cole Road |
---|---|
Subdivision | Price Estates #3 |
City | Red Oak |
County | Ellis |
State | TX |
Zip Code | 75154-4801 |
Amenities
Utilities | All Weather Road, Asphalt, City Water, Septic |
---|---|
# of Garages | 8 |
Garages | Additional Parking, Circular Driveway, Covered, Driveway, Garage, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Walk-In Closet(s), Built-in Features, Built-in Wine Cooler, Granite Counters, High Speed Internet Available, Natural Woodwork |
---|---|
Heating | Electric, Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Fire Pit, Kennel, Outdoor Living Center, Stable/Barn |
---|---|
Lot Description | Acreage, Cleared, Few Trees, Level |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Red Oak ISD |
---|---|
Elementary | Red Oak |
Middle | Red Oak |
High | Red Oak |
Listing Details
Agent | James Spence |
---|---|
Office | Stepstone Realty, LLC |
Contact Info | 512-213-0195 |