About 604 Waterside Drive
With over 4,800 square feet of exquisitely designed living space and sprawling across a lush 1.14-acre double lot, this home offers an unparalleled blend of modern elegance, outdoor recreation, and serene waterfront living. Stepping through the impressive front entrance, you are greeted by a modern and sophisticated interior. The open-concept design seamlessly connects the living spaces, allowing for an effortless flow of natural light and panoramic lake views making hosting dinner parties or casual gatherings a breeze. The jewel in the crown of this property is the infinity pool that seems to merge with the lake's horizon. The two-story boat dock offers easy access to the water, perfect for water sports enthusiasts or those seeking a leisurely day on the lake. Centrally located a short distance from downtown Marble Falls and its amenities and within a small gated community which offers lock and leave options for the busy buyer, this property is a must see.
Features of 604 Waterside Drive
MLS® # | 20474494 |
---|---|
Price | $3,490,000 |
Bedrooms | 4 |
Bathrooms | 4.20 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,887 |
Acres | 1.14 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 604 Waterside Drive |
---|---|
Subdivision | Waterside On Lake Marble Falls |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654-6275 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Phone Available, Private Road, See Remarks, Underground Utilities |
---|---|
Features | Gated, Lake, Perimeter Fencing |
# of Garages | 3 |
Garages | Attached Carport, Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted, Off Street, Oversized, Paved, Private, Side By Side, Storage |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front |
Has Pool | Yes |
Pool | Fenced, Gunite, Heated, In Ground, Infinity, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Waterfall |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Elevator, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fire Pit, Gas, Gas Logs, Living Room, Outside |
Exterior
Exterior Features | Balcony, Boat Slip, Covered Porch(es), Dock, Dog Run, Fire Pit, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Cul-De-Sac, Few Trees, Landscaped, Sprinkler System, Water/Lake View, Waterfront |
Roof | Tile |
Construction | Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marblefall |
Middle | Marblefall |
High | Marblefall |
Listing Details
Agent | Jeff Coffman |
---|---|
Office | Coffman Real Estate |